DOLAR 41,6197 0,30%
EURO 48,7991 0,50%
ALTIN 5.168,480,21
BITCOIN 0%
İstanbul
24°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3027068 20000100 % 4.01035 22:39
  • Ethereum 88689 120692044.8351 % 3.79869 22:39
  • Tether 44.07 183909539098.51 % -0.01264 22:39
  • BNB 28119 136358363.28 % 4.04898 22:39
  • XRP 60.29 61227832454 % 2.12788 22:39
  • Solana 3791.96 570796558.847 % 5.45726 22:39
  • TRON 12.6 94745601920.758 % -1.20465 22:39
  • Figure Heloc 45.9 15652251959.267 % -0.69785 22:39
  • Dogecoin 4.01 153342486383.71 % 2.5892 22:39
  • WhiteBIT Coin 2414.44 213480325 % 3.34642 22:39
  • Cardano 11.32 36826790816.199 % 2.88906 22:39
  • Bitcoin Cash 19757.15 20005028.021651 % 0.76899 22:39
  • LEO Token 404.19 921172813.9 % 1.4636 22:39
  • Hyperliquid 1542.45 238385315.95414 % 15.40939 22:39
  • Chainlink 393.72 708099970.45259 % 5.08162 22:39
  • Monero 15079.77 18446744.07371 % 1.75576 22:39
  • Ethena USDe 44.05 5928487338.6054 % 0.00584 22:39
  • Canton 6.39 37998689214.077 % -2.97916 22:39
  • Stellar 6.67 32993772103.288 % 2.15975 22:39
  • Rain 0.400228 478046447704.25 % 2.42633 22:39
  • Litecoin 2378.57 76931976.983471 % 2.84685 22:39
  • Hedera 4.16 43303421564.865 % 0.73776 22:39
  • PayPal USD 44.09 4070736105.9174 % 0.0365 22:39
  • Avalanche 409.83 431771961.17721 % 5.90856 22:39
  • Sui 42.2 3899984688.4154 % 8.66495 22:39
  • Zcash 9564.76 16594017.353045 % 9.10128 22:39
  • Toncoin 58.87 2453247428.5814 % 1.11124 22:39
  • Shiba Inu 0.0002402 5.8924372849811E+14 % 3.18044 22:39
  • Cronos 3.31 41090709021.918 % 1.91211 22:39
  • Tether Gold 224548 564548.641693 % -0.3956 22:39
  • World Liberty Financial 4.41 27661358504 % 2.92254 22:39
  • MemeCore 67.08 1744243415.2391 % -0.07775 22:39
  • PAX Gold 226325 499158.437 % -0.36844 22:39
  • Polkadot 65.86 1672963068.8451 % 2.9555 22:39
  • Uniswap 171.36 633561603.60375 % 6.49641 22:39
  • Mantle 29.6 3277944055.5368 % 3.19445 22:39
  • Pi Network 9.54 9662216071.0996 % 4.05141 22:39
  • OKB 4277.55 21000000 % -0.50979 22:39
  • Circle USYC 49.22 1818740227.5756 % 00:43
  • Bittensor 8571.42 9597491 % 7.1234 22:39
  • Sky 3.33 23033050605.098 % 4.46533 22:39
  • Falcon USD 43.98 1741342720.7651 % 0.00987 22:39
  • Aster 31.13 2455859719.13 % 3.41564 22:39
  • Global Dollar 44.08 1702443207.6129 % -0.00043 22:39
  • Aave 4723.81 15182661.540486 % 1.94515 22:39
  • NEAR Protocol 53.97 1289772310 % 1.10862 22:39
  • Bitget Token 95.73 699992035.97879 % 0.67837 22:39
  • HTX DAO 6.995E-5 9.165330663271E+14 % -1.53918 22:39
  • Pepe 0.00014494 4.2069E+14 % 3.52121 22:39
  • Internet Computer 109.33 549445923.02746 % 2.28219 22:39
  • BFUSD 44.04 1320000000 % -0.06129 22:39
  • Ondo US Dollar Yield 49.08 1169644782.025 % 0.66982 22:39
  • Ethereum Classic 361.28 155832739.53896 % 2.6715 22:39
  • Ondo 11.14 4869330647 % 3.56254 22:39
  • Pump.fun 0.087226 590000000000 % 3.12433 22:39
  • Gate 308.92 115180573.04886 % 1.05882 22:39
  • KuCoin 355.56 132155021.73557 % 1.58379 22:39
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.32 96785674.133479 % -0.0029 22:25
  • Worldcoin 16.05 2909575593.4817 % 0.5147 22:39
  • Morpho 84.58 549151658.74606 % 2.07642 22:39
  • POL (ex-MATIC) 4.22 10604803286.091 % 0.31765 22:39
  • Quant 2840.94 14544176.164081 % 2.01489 22:39
  • Midnight 2.47 16607399400.635 % 0.36688 22:39
  • Spiko EU T-Bills Money Market Fund 53.75 754868753.79582 % 0.86565 22:25
  • NEXO 39.22 1000000000 % 2.38394 22:39
  • Cosmos Hub 76.91 497200080.23476 % 0.53079 22:39
  • Ethena 4.48 8492187500 % 3.02986 22:39
  • USDtb 43.99 835883882.62618 % -0.42098 22:39
  • Kaspa 1.33 26777148610.507 % 1.67967 22:39
  • Provenance Blockchain 0.629173 55489742135 % 5.79335 22:39
  • Flare 0.396187 85090338564.076 % 1.2795 22:39
  • Aptos 42.38 781282410.53294 % 3.65764 22:39
  • OUSG 5047.8 6538519.7490788 % 0.01465 22:30
  • Janus Henderson Anemoy AAA CLO Fund 45.24 725867494.36335 % 0.03169 22:35
  • Algorand 3.68 8887818788.8778 % 1.77147 22:39
  • USDD 44.06 738208570.55 % -0.03828 22:39
  • Render 61.6 518743261.01407 % 2.72405 22:39
  • Filecoin 41.34 759993581 % 0.032 22:39
  • Official Trump 127.6 232498807.46572 % -3.25755 22:39
  • XDC Network 1.41 19936726990.17 % 1.51204 22:39
  • Beldex 3.52 7606094820.1652 % 0.43827 22:39
  • VeChain 0.308452 85985041177 % 3.18509 22:39
  • Arbitrum 4.32 5939074958 % 2.83308 22:39
  • ​​Stable 1.23 20724126200 % 6.53651 22:39
  • Janus Henderson Anemoy Treasury Fund 48.33 518328892.3055 % 0.01678 22:35
  • Jupiter 7.09 3497363517.1 % -1.77654 22:39
  • Usual USD 43.9 563229304.65334 % -0.12284 22:39
  • Kite 12.78 1800000000 % -1.20357 22:39
  • Bonk 0.00025865 87994759209415 % 5.28338 22:39
  • Decred 1288.5 17313130.138832 % 3.87804 22:39
  • A7A5 0.546457 39194244144.221 % -0.68913 22:39
sözlük dersim halki https://haberizle.net/