DOLAR 49,56680,07%
EURO 55,57680,09%
ALTIN 6.600,320,07
BITCOIN 40617351.07346%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4065394 20098843 % 0.76943 22:01
  • Ethereum 119068 122148377.86004 % 0.71217 22:01
  • Tether 49.53 183665036252.98 % 0.10086 22:01
  • BNB 36181 131512055.51 % 2.07346 22:01
  • XRP 64.58 63129671205 % 1.27104 22:01
  • USDC 49.57 72143345287.986 % 0.10614 22:01
  • Solana 5191.93 589493662.11972 % 1.7268 22:01
  • TRON 16.41 95003908317.096 % -0.40533 22:01
  • Figure Heloc 50.74 24018021967.488 % 22:01
  • Zcash 56644 16994573.603045 % 4.0967 22:01
  • Hyperliquid 3904.67 222445714.07414 % 1.20013 22:01
  • Dogecoin 3.94 156388292864.23 % 1.29969 22:01
  • Monero 29826 18819795.393899 % 1.97096 22:01
  • USDS 49.58 10049123476.231 % 0.10156 22:01
  • WhiteBIT Coin 3971.22 118786640 % 0.80302 22:01
  • Chainlink 592.47 766849970.42488 % 0.87739 22:01
  • LEO Token 446.64 919857851.9 % -0.20488 22:01
  • Cardano 10.78 37559424049.897 % 0.07661 22:01
  • NEAR Protocol 242.76 1309402183 % 1.16233 22:01
  • Rain 0.436493 709252807371.42 % -3.83399 22:01
  • Stellar 8.77 35202509541.176 % 1.02974 22:01
  • Bitcoin Cash 13802.64 20104996.771651 % 3.12299 22:01
  • Ethena USDe 49.56 4679302756.8932 % 0.11438 22:01
  • Litecoin 2945.77 77733017.242382 % 2.41778 22:01
  • Uniswap 359.57 624716422.48087 % 2.99173 22:01
  • Dai 49.59 4525172805.5111 % 0.09788 22:01
  • Avalanche 474.31 443604653.30202 % 0.17711 22:01
  • Canton 5.17 39875786680.555 % 5.8219 22:01
  • Sui 49.07 4118270447.6404 % 2.13378 22:01
  • USD1 49.52 4011968149.6681 % 0.05773 22:01
  • Gram (prev. Toncoin) 67.44 2830818917.144 % 1.91935 22:01
  • Hedera 4.08 44027157630.556 % -2.45816 22:01
  • Tether Gold 205214 808994.63 % -0.30116 22:01
  • Bitway 106.5 1505787513.6457 % -14.47059 22:01
  • Bittensor 13192.58 11339645.9251 % 0.69667 22:01
  • Shiba Inu 0.00024773 5.8923829772722E+14 % 1.82943 22:01
  • Cronos 2.84 50728834094.531 % 2.70311 22:01
  • Quant 9666.13 14556178.164081 % 3.9678 22:01
  • Ethena 9.25 13406250000 % 1.78435 22:01
  • Circle USYC 56.56 2092607841.1238 % 0.10567 22:01
  • OKB 5632.69 21000000 % 1.40523 22:01
  • Ondo US Dollar Yield 57.03 2048625421.1566 % 0.32255 22:01
  • Aave 7355.32 15436345.4834 % -0.76933 22:01
  • Ondo 21.43 4869330647 % 1.67309 22:01
  • Pump.fun 0.217706 462193617995.04 % 8.83584 22:01
  • Worldcoin 25.63 3815606628.3235 % 9.4218 22:01
  • Polkadot 56.08 1708130536.5742 % 4.46514 22:01
  • Aster 35.13 2716318154.1897 % 2.41325 22:01
  • Falcon USD 49.32 1891608175.8876 % 0.10537 22:01
  • PAX Gold 205246 441813.282085 % -0.21446 22:01
  • Mantle 26.37 3302003382.5368 % 1.60327 22:01
  • World Liberty Financial 2.72 31779526531 % -3.64005 22:01
  • Morpho 122.93 701551544.46222 % 6.88271 22:01
  • Pepe 0.00020386 4.2069E+14 % 4.78773 22:01
  • Spiko Amundi Overnight Swap Fund (EUR) 56.44 1502190881.9702 % 0.32676 22:01
  • MemeCore 35.78 2288190190.5306 % -3.4827 22:01
  • Sky 3.47 23431223974.184 % 2.66842 22:01
  • Internet Computer 141.45 557920159.47315 % 0.49893 22:01
  • United Stables 49.55 1581144634.63 % 0.0819 22:01
  • HTX DAO 8.183E-5 8.888463705382E+14 % -0.16185 22:01
  • Arbitrum 9.74 6892115031 % 7.82228 22:01
  • Bitget Token 93.43 699992029.6481 % 1.88917 22:01
  • BFUSD 49.5 1320000000 % 0.09035 22:01
  • Ethereum Classic 383.85 158822878.24374 % 1.27284 22:01
  • Venice Token 1199.7 48556687.274304 % 10.0275 22:01
  • JUST 6.95 8018019892.3417 % 3.3253 22:01
  • KuCoin 369.81 139655021.2774 % 0.55715 22:01
  • Gate 492.66 104680785.6133 % 1.21465 22:01
  • Algorand 5.44 9073302566.2539 % 0.97504 22:01
  • POL (ex-MATIC) 4.57 10634468004.055 % 2.28283 22:01
  • Jupiter 14.45 3319369204.37 % 2.04427 22:01
  • Kaspa 1.73 27764207503.045 % -0.39735 22:01
  • Blockchain Capital 5241.71 9112111 % 0.0987 22:01
  • Render 89.33 518776241.28269 % 1.14818 22:01
  • Cosmos Hub 86.31 537020379.8754 % 4.62493 22:01
  • Pi Network 3.89 11266117502.778 % 0.00939 22:01
  • Injective 421.07 100000000 % 5.36274 22:01
  • Filecoin 49.9 835723355 % -1.52917 22:01
  • NEXO 39.96 1000000000 % 1.10401 22:01
  • Invesco Short Duration US Government Securities Fund 557.57 70929375.698764 % 0.10871 22:01
  • Aerodrome Finance 39.14 1003742915.9196 % 1.41286 22:01
  • Lighter 150.84 250000000 % 3.67504 22:01
  • LayerZero 93.53 399976127.72813 % 3.10097 22:01
  • Pearl 98.63 350820035.4326 % 6.35223 22:01
  • GHO 49.49 699000000 % 0.03827 22:01
  • PancakeSwap 108.32 317749648.80545 % 1.78141 22:01
  • Akedo 1.48 22796250000 % 0.35598 22:01
  • Stacks 17.79 1875989506.802 % 2.89273 22:01
  • Aptos 37.69 883197049.89381 % -0.0054 22:01
  • Midnight 1.99 16607399400.635 % 1.88334 22:01
  • Quack AI 7.01 4706888967.7 % 20.34343 22:01
  • Dash 2511.08 12866546.186396 % 5.92171 22:01
  • Ether.fi 33.45 965350000 % 2.99271 22:01
Ev Depolama istanbul avukat Ağır Ceza Avukatı çatı merdiveni kömürlü barbekü Döner Merdiven Modelleri SepetBayim 10kva ups fiyatı ups teknik servis Haber Yazılımı