DOLAR 41,6197 0,30%
EURO 48,7991 0,50%
ALTIN 5.168,480,21
BITCOIN 0%
İstanbul
24°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3366852 20017934 % -2.05968 09:47
  • Ethereum 103687 120690543.46065 % -2.70135 09:47
  • Tether 44.86 186612136570.04 % 0.04673 09:46
  • XRP 63.67 61569680267 % -2.20593 09:46
  • BNB 27791 134786684.16 % -2.51952 09:47
  • USDC 44.84 78475746189.11 % 0.04284 09:47
  • Solana 3801.45 575383105.53216 % -3.2304 09:46
  • TRON 14.96 94775898013.533 % 1.8893 09:46
  • Figure Heloc 46.41 16755615680.947 % 1.35 04:19
  • Dogecoin 4.2 153892596383.71 % -3.49382 09:46
  • WhiteBIT Coin 2442.94 213418274 % -2.05521 09:46
  • USDS 44.83 11010383161.842 % 0.03818 09:46
  • Hyperliquid 1922.44 238385315.95414 % -4.30103 09:46
  • LEO Token 449.69 920805676.9 % -1.07048 09:46
  • Cardano 11.01 36954807980.688 % -3.63067 09:46
  • Bitcoin Cash 19721.54 20023146.771651 % -2.29008 09:47
  • Chainlink 409.62 727099970.45235 % -3.69166 09:46
  • Monero 15746.93 18446744.07371 % 0.51069 09:46
  • MemeCore 154.15 1759218762.0555 % -22.98816 09:46
  • Ethena USDe 44.82 5772419816.3578 % -0.01423 09:46
  • Canton 6.63 38338316602.548 % 0.3038 09:46
  • Stellar 7.51 33177848909.946 % -2.26978 09:46
  • Zcash 14426.08 16666293.915545 % -2.84032 09:46
  • Litecoin 2468.39 77070076.983471 % -2.18185 09:46
  • Avalanche 411.78 431771961.17721 % -3.81688 09:46
  • Hedera 3.94 43321902768.535 % -1.23867 09:46
  • Sui 42.24 3953388932.0712 % -4.57922 09:46
  • Rain 0.341666 478359363558.51 % -1.46565 09:46
  • Shiba Inu 0.00026844 5.8924346622971E+14 % -3.7517 09:46
  • Toncoin 58 2489189934.4066 % -7.56882 09:46
  • Cronos 3.12 43530977817.505 % -2.00997 09:47
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214171 559898.736688 % -0.52285 09:46
  • World Liberty Financial 3.51 31765732300 % -2.57532 09:46
  • PAX Gold 214352 493648.962 % -0.53472 09:47
  • Bittensor 10934.44 9597491 % -2.71205 09:46
  • Mantle 29.23 3277944055.5368 % -2.61123 09:46
  • Polkadot 56.27 1679909802.061 % -4.26093 09:46
  • Uniswap 146.79 633561603.60375 % -4.47046 09:46
  • Falcon USD 44.78 1789430761.6349 % 0.04774 09:46
  • OKB 3736.86 21000000 % -2.40316 09:46
  • Sky 3.39 23187321473.168 % -2.89537 09:46
  • Pi Network 7.68 10192193055.966 % -6.97285 09:46
  • NEAR Protocol 59.83 1293262512 % -5.55147 09:47
  • Aster 30 2458559719.13 % -0.23367 09:46
  • HTX DAO 8.14E-5 9.0570766407358E+14 % 1.56133 09:46
  • Pepe 0.00016696 4.2069E+14 % -4.36455 09:47
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.03771 09:25
  • Aave 4127.88 15172748.670632 % -18.99521 09:46
  • Internet Computer 109.32 551877056.17406 % -5.7102 09:46
  • Ondo US Dollar Yield 50.38 1169646867.3515 % -0.2991 09:46
  • Bitget Token 83.95 699992035.97879 % -0.73418 09:46
  • Ethereum Classic 373.8 156363312.73861 % -3.72502 09:46
  • Ondo 11.37 4869330647 % -4.92881 09:47
  • KuCoin 378.97 134655021.73557 % -1.9052 09:46
  • Gate 320.35 115180573.04886 % -1.9614 09:46
  • Pump.fun 0.081964 590000000000 % -7.32051 09:46
  • Morpho 87.68 551011525.85988 % 1.32713 09:47
  • Quant 3283.09 14544176.164081 % -3.5273 09:47
  • Ethena 5.29 8759375000 % -3.91185 09:46
  • Spiko EU T-Bills Money Market Fund 55.45 818217669.1085 % 0.02923 09:45
  • POL (ex-MATIC) 3.98 10628419076.267 % -1.77076 09:47
  • Kaspa 1.53 27372055345.515 % -1.33578 09:46
  • Algorand 4.69 8903932800.3868 % -5.15341 09:46
  • Render 78.77 518743261.01407 % -4.56433 09:46
  • NEXO 39.93 1000000000 % -2.10382 09:46
  • Cosmos Hub 79.28 504151975.57957 % -2.86921 09:46
  • USDtb 44.85 869347988.59618 % 0.04927 09:46
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78029650.786979 % 0.03771 09:40
  • Worldcoin 11.78 3281508077.6736 % -7.37892 09:46
  • Arbitrum 5.63 6040824145 % -3.92181 09:46
  • Blockchain Capital 3711.32 9112111 % 0.03771 09:45
  • Aptos 41.63 806435251.8533 % -4.1348 09:47
  • Filecoin 41.26 772673065 % -5.56367 09:46
  • DeXe 669.89 46751386.35501 % 3.56174 09:46
  • Flare 0.361281 85719407233.584 % -2.67371 09:46
  • Official Trump 126.72 232498807.46572 % -4.09638 09:46
  • Provenance Blockchain 0.51572 57018963487 % 4.26944 09:46
  • Jupiter 7.86 3550835739.32 % -5.74834 09:46
  • Beldex 3.58 7737625167.4833 % -0.08897 09:47
  • JUST 3.22 8543770511.3127 % 1.16363 09:46
  • Midnight 1.65 16607399400.635 % -1.41569 09:46
  • VeChain 0.316678 85985041177 % -2.98126 09:46
  • OUSG 5155.02 5241048.2489133 % 0.03771 09:45
  • XDC Network 1.33 19942478754 % -5.2975 09:46
  • GHO 44.79 584000000 % -0.02808 09:46
  • ​​Stable 1.15 21922842249 % -1.56005 09:46
  • Usual USD 44.76 558467329.3949 % 0.04253 09:46
  • Bonk 0.00026811 87994739550593 % -5.55343 09:46
  • PancakeSwap 68.56 328217132.99104 % -1.81539 09:46
sözlük dersim halki haber izle Ev Depolama Diyet,Moda,Yaşam teknede evlilik teklifi sms onay sitesi