DOLAR 50,40640,07%
EURO 55,44280,03%
ALTIN 6.247,860,13
BITCOIN 3257170-0.24891%
İstanbul
16°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3256217 20113106 % -0.27839 01:16
  • Ethereum 91563 122224475.73781 % 0.36486 01:16
  • Tether 50.38 175443983641.89 % 0.01032 01:16
  • BNB 29769 131510480.63 % -0.34672 01:16
  • USDC 50.4 69262760021.661 % 0.03763 01:16
  • XRP 48.1 63516606953 % -0.54638 01:16
  • Solana 3610.05 591684227.86151 % 0.249 01:16
  • TRON 15.39 95043645096.84 % 0.68538 01:16
  • Figure Heloc 52.37 26693361973.429 % 01:16
  • Hyperliquid 3477.16 237730949.46 % 3.60318 01:16
  • Zcash 45433 17045480.928528 % 1.40105 01:16
  • Monero 24923 18831975.760571 % -0.14913 01:16
  • Dogecoin 2.96 156777332860.17 % -0.30998 01:16
  • LEO Token 464.21 919857851.9 % 0.54133 01:16
  • USDS 50.41 8446107449.3834 % 0.04061 01:16
  • WhiteBIT Coin 3148.38 118657693 % -0.2847 01:16
  • Chainlink 458.26 766849970.42488 % -0.65154 01:16
  • Cardano 7.67 37572945976.803 % -0.31823 01:16
  • Stellar 6.92 35409080570.492 % -1.38168 01:16
  • Rain 0.305694 714409616455.91 % 75.20956 01:16
  • Bitcoin Cash 10466.39 20117749.896651 % -0.34641 01:16
  • NEAR Protocol 157.66 1311905734 % -0.58838 01:16
  • Litecoin 2238.24 77835192.666892 % -1.14412 01:16
  • Canton 4.12 40064799381.886 % -3.26935 01:16
  • Avalanche 356.72 446559890.95215 % -1.41234 01:16
  • Uniswap 258.3 607553895.87598 % 0.48658 01:16
  • Tether Gold 193271 808994.63 % -0.50736 01:16
  • USD1 50.34 2987593536.9843 % 0.03205 01:16
  • Gram (prev. Toncoin) 52.52 2858256908.6961 % -1.86757 01:16
  • Sui 36.03 4139043544.1304 % -1.2331 01:16
  • Ripple USD 50.42 2777428559.7006 % 0.05481 01:16
  • Hedera 2.86 44327621103.171 % -3.07107 01:16
  • Ondo US Dollar Yield 58.12 2065555980.9164 % 0.15276 01:16
  • Shiba Inu 0.00019347 5.8923796592277E+14 % -1.74136 01:16
  • Cronos 2.17 51946980643.149 % 0.13465 01:16
  • Quant 7741.21 14556178.164081 % -1.03581 01:16
  • Bittensor 9596.83 11733079.376417 % -0.46273 01:16
  • Circle USYC 57.67 1764345382.9833 % 0.04944 01:16
  • Spiko Amundi Overnight Swap Fund (EUR) 56.38 1753547042.2629 % -0.21455 01:16
  • MemeCore 43.01 2298604231.3578 % 3.30607 01:16
  • OKB 4312.91 21000000 % -2.06248 01:16
  • PAX Gold 193391 447528.618687 % -0.5325 01:16
  • Aave 5480.25 15441065.785153 % 0.16685 01:16
  • Falcon USD 50.18 1652016510.9851 % 0.02554 01:16
  • Pepe 0.00019662 4.2069E+14 % 2.59945 01:16
  • Ethena 5.73 13500000000 % -3.81572 01:16
  • Aster 29.12 2571858486.4432 % 12.81653 01:16
  • Ondo 15.36 4869330647 % -0.25978 01:16
  • World Liberty Financial 2.3 31780503241 % -2.50974 01:16
  • USDD 50.26 1444006098 % 0.00406 01:16
  • Internet Computer 124.29 558968016.88412 % 11.74683 01:16
  • BFUSD 50.35 1320000000 % 0.01086 01:16
  • HTX DAO 7.434E-5 8.8884637053819E+14 % 0.08228 01:16
  • Pump.fun 0.139155 458111845074.99 % -4.32403 01:16
  • Polkadot 36.68 1712447263.4775 % 0.55779 01:16
  • Morpho 87.25 705631008.27274 % -0.54693 01:16
  • Mantle 18.41 3312003382.5368 % -1.79993 01:16
  • Sky 2.58 23417940155.263 % -4.7596 01:16
  • Bitget Token 81.5 699992029.6481 % 0.23832 01:16
  • JUST 7.1 8018019892.3417 % -2.3172 01:16
  • Venice Token 1019.94 48997588.834534 % 2.02214 01:16
  • Worldcoin 13.09 3789513672.7578 % -1.79016 01:16
  • Ethereum Classic 294.56 159048119.33197 % -1.55763 01:16
  • Arbitrum 6.6 6892115031 % -2.02922 01:16
  • KuCoin 311.27 139655021.2774 % 0.03185 01:16
  • POL (ex-MATIC) 3.98 10651370474.033 % -1.23221 01:16
  • Jupiter 12.13 3319369204.37 % -7.70071 01:16
  • Midnight 2.38 16607399400.635 % -1.58593 01:16
  • Gate 376.22 104710353.36816 % -4.08306 01:16
  • Render 68.75 556476070.22883 % -1.07708 01:16
  • Lighter 149.75 250000000 % 7.73904 01:16
  • Kaspa 1.34 27813720939.007 % -1.44014 01:16
  • Algorand 3.99 9080298095.7833 % 0.12151 01:16
  • Cosmos Hub 66.74 542299855.02903 % 2.15812 01:16
  • Injective 346.69 100000000 % 0.69963 01:16
  • Invesco Short Duration US Government Securities Fund 568.63 60965247.068934 % 0.05928 01:16
  • NEXO 33.57 1000000000 % -0.13086 01:16
  • Pi Network 2.93 11393113757.45 % -8.67166 01:16
  • Pearl 80.61 381498867.94542 % -4.04552 01:16
  • LayerZero 74.15 399976127.72813 % 7.76496 01:16
  • XDC Network 1.47 19946688440 % 2.87577 01:16
  • Janus Henderson Anemoy AAA CLO Fund 53.28 545453370.0525 % 0.0935 01:16
  • Beldex 3.57 7871949303.5052 % -1.16803 01:16
  • Pieverse 98.94 274750000 % 6.87266 01:16
  • Bitway 18.05 1505787513.6457 % -30.9025 01:16
  • PancakeSwap 81.34 317830287.53363 % 2.19375 01:16
  • EURC 55.37 464423332.45746 % -0.26343 01:16
  • Filecoin 30.28 846654285 % 0.04367 01:16
  • TrueUSD 50.36 494515083 % -0.00587 01:16
  • Stacks 13.15 1883185079.2021 % -1.77084 01:16
Ev Depolama istanbul avukat Ağır Ceza Avukatı çatı merdiveni kömürlü barbekü Döner Merdiven Modelleri SepetBayim 10kva ups fiyatı ups teknik servis Haber Yazılımı